Loading game
| Sportsbook | Line | SEA | SF |
|---|---|---|---|
| BetMGM | SEA −2.5 | −120 | +100 |
| BetOnline | SEA −2.5 | −125 | +105 |
| BetRivers | SEA −2.5 | −117 best SEA price | −109 |
| BetUS | SEA −2.5 | −120 | +100 |
| Bovada | SEA −2.5 | −125 | +105 |
| Caesars | SEA −2.5 | −118 | −102 |
| DraftKings | SEA −2.5 | −120 | +100 |
| Fanatics | SEA −2.5 | −120 | +100 |
| FanDuel | SEA −2.5 | −122 | +100 |
| LowVig | SEA −2.5 | −121 | +110 best SF price |
| MyBookie | SEA −2.5 | −120 | +100 |
Underlined = best sportsbook price at SEA −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.