Loading game
| Sportsbook | Line | CAR | TB |
|---|---|---|---|
| BetMGM | TB −3.0 | −115 | −105 best TB price |
| BetOnline | TB −3.0 | −110 | −110 |
| BetRivers | TB −3.0 | −117 | −109 |
| BetUS | TB −3.0 | −115 | −105 best TB price |
| Bovada | TB −3.0 | −115 | −105 best TB price |
| Caesars | TB −3.0 | −113 | −107 |
| DraftKings | TB −3.0 |
| −112 |
| −108 |
| Fanatics | TB −3.0 | −110 | −110 |
| FanDuel | TB −3.0 | −114 | −106 |
| LowVig | TB −3.0 | −105 best CAR price | −105 best TB price |
| MyBookie | TB −3.0 | −115 | −105 best TB price |
Underlined = best sportsbook price at TB −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.