Loading game
| Sportsbook | Line | LAR | ATL |
|---|---|---|---|
| BetRivers | LAR −7.5 | −108 | −118 |
| DraftKings | LAR −7.5 | −102 | −118 |
| Fanatics | LAR −7.5 | +100 | −120 |
| FanDuel | LAR −7.5 | −102 | −120 |
| LowVig | LAR −7.5 | +106 best LAR price | −117 best ATL price |
| MyBookie | LAR −7.5 | +100 | −120 |
| Other lines (not compared) | |||
| LAR −7.0 |
| −115 |
| −105 |
| BetOnline | LAR −7.0 | −117 | −103 |
| BetUS | LAR −7.0 | −110 | −110 |
| Bovada | LAR −7.0 | −110 | −110 |
| Caesars | LAR −7.0 | −113 | −107 |
Underlined = best sportsbook price at LAR −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.