Loading game
| Sportsbook | Line | PHI | BUF |
|---|---|---|---|
| BetMGM | BUF −3.0 | +100 best PHI price | −110 best BUF price |
| BetOnline | BUF −3.0 | −105 | −115 |
| BetRivers | BUF −3.0 | −110 | −115 |
| BetUS | BUF −3.0 | −105 | −115 |
| Bovada | BUF −3.0 | −105 | −115 |
| Caesars | BUF −3.0 | −109 | −110 best BUF price |
| DraftKings |
| BUF −3.0 |
| −108 |
| −112 |
| Fanatics | BUF −3.0 | −105 | −115 |
| FanDuel | BUF −3.0 | −106 | −114 |
| LowVig | BUF −3.0 | +100 best PHI price | −110 best BUF price |
| MyBookie | BUF −3.0 | −105 | −115 |
Underlined = best sportsbook price at BUF −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.