Loading game
| Sportsbook | Line | NYG | LV |
|---|---|---|---|
| BetMGM | NYG −3.0 | −110 | −110 best LV price |
| BetOnline | NYG −3.0 | −102 | −118 |
| BetRivers | NYG −3.0 | −108 | −118 |
| BetUS | NYG −3.0 | −105 | −115 |
| Caesars | NYG −3.0 | −104 | −117 |
| DraftKings | NYG −3.0 | −102 | −118 |
| Fanatics | NYG −3.0 | −105 | −115 |
| FanDuel | NYG −3.0 | −104 | −118 |
| LowVig | NYG −3.0 | +102 best NYG price | −113 |
| MyBookie | NYG −3.0 | +100 | −120 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | NYG −2.5 | −115 | −105 |
Underlined = best sportsbook price at NYG −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.