Loading game
| Sportsbook | Line | JAX | IND |
|---|---|---|---|
| BetMGM | JAX −4.0 | −110 | −110 |
| BetOnline | JAX −4.0 | −110 | −110 |
| BetUS | JAX −4.0 | −110 | −110 |
| Bovada | JAX −4.0 | −105 best JAX price | −115 |
| Caesars | JAX −4.0 | −110 | −110 |
| Fanatics | JAX −4.0 | −110 | −110 |
| LowVig | JAX −4.0 | −105 best JAX price |
| −105 best IND price |
| MyBookie | JAX −4.0 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | JAX −4.5 | −110 | −115 |
| DraftKings | JAX −3.5 | −115 | −105 |
| FanDuel | JAX −4.5 | −105 | −115 |
Underlined = best sportsbook price at JAX −4.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.