Loading game
| Sportsbook | Line | SEA | CAR |
|---|---|---|---|
| BetMGM | SEA −6.5 | −118 | −102 |
| BetUS | SEA −6.5 | −115 | −105 |
| Bovada | SEA −6.5 | −120 | +100 best CAR price |
| Caesars | SEA −6.5 | −113 best SEA price | −107 |
| DraftKings | SEA −6.5 | −118 | −102 |
| Fanatics | SEA −6.5 | −115 | −105 |
| FanDuel | SEA −6.5 | −115 |
| −105 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | SEA −7.0 | +100 | −120 |
| BetRivers | SEA −7.0 | −108 | −118 |
| LowVig | SEA −7.0 | +110 | −121 |
| MyBookie | SEA −7.0 | +100 | −120 |
Underlined = best sportsbook price at SEA −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.