Loading game
| Sportsbook | Line | ARI | CIN |
|---|---|---|---|
| BetMGM | CIN −7.0 | −110 | −110 |
| BetOnline | CIN −7.0 | −110 | −110 |
| BetRivers | CIN −7.0 | −109 | −115 |
| Bovada | CIN −7.0 | −105 best ARI price | −115 |
| Caesars | CIN −7.0 | −112 | −109 |
| DraftKings | CIN −7.0 | −110 | −110 |
| Fanatics | CIN −7.0 | −110 | −110 |
| FanDuel | CIN −7.0 | −110 | −110 |
| LowVig | CIN −7.0 | −105 best ARI price | −105 best CIN price |
| MyBookie | CIN −7.0 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | CIN −7.5 | −120 | +100 |
Underlined = best sportsbook price at CIN −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.