Loading game
| Sportsbook | Line | DEN | KC |
|---|---|---|---|
| BetMGM | DEN −13.5 | −105 best DEN price | −105 best KC price |
| BetOnline | DEN −13.5 | −108 | −112 |
| BetRivers | DEN −13.5 | −113 | −113 |
| BetUS | DEN −13.5 | −110 | −110 |
| Bovada | DEN −13.5 | −110 | −110 |
| Caesars | DEN −13.5 | −109 | −110 |
| DraftKings | DEN −13.5 | −110 |
| −110 |
| Fanatics | DEN −13.5 | −110 | −110 |
| FanDuel | DEN −13.5 | −112 | −108 |
| LowVig | DEN −13.5 | −105 best DEN price | −105 best KC price |
| MyBookie | DEN −13.5 | −110 | −110 |
Underlined = best sportsbook price at DEN −13.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.