Loading game
| Sportsbook | Line | DAL | WSH |
|---|---|---|---|
| Bovada | DAL −8.5 | −110 best DAL price | −110 |
| DraftKings | DAL −8.5 | −120 | +100 best WSH price |
| Fanatics | DAL −8.5 | −110 best DAL price | −110 |
| FanDuel | DAL −8.5 | −115 | −105 |
| Other lines (not compared) | |||
| BetMGM | DAL −9.0 | −105 | −105 |
| BetOnline | DAL −9.5 | +100 | −120 |
| BetRivers | DAL −9.5 | −112 | −113 |
| BetUS | DAL −9.0 | +100 | −120 |
| Caesars | DAL −9.0 | −107 | −113 |
| LowVig | DAL −9.5 | +105 | −116 |
| MyBookie | DAL −9.5 | −105 | −115 |
Underlined = best sportsbook price at DAL −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.