Loading game
| Sportsbook | Line | NE | BAL |
|---|---|---|---|
| BetMGM | BAL −3.5 | −115 | −105 best BAL price |
| BetOnline | BAL −3.5 | −103 | −117 |
| BetRivers | BAL −3.5 | −112 | −113 |
| BetUS | BAL −3.5 | −105 | −115 |
| Bovada | BAL −3.5 | −115 | −105 best BAL price |
| Caesars | BAL −3.5 | −109 | −110 |
| DraftKings | BAL −3.5 | −105 |
| −115 |
| Fanatics | BAL −3.5 | −105 | −115 |
| FanDuel | BAL −3.5 | −110 | −110 |
| LowVig | BAL −3.5 | +102 best NE price | −113 |
| MyBookie | BAL −3.5 | −110 | −110 |
Underlined = best sportsbook price at BAL −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.