Loading game
| Sportsbook | Line | PIT | DET |
|---|---|---|---|
| BetMGM | DET −7.5 | −105 | −105 best DET price |
| BetOnline | DET −7.5 | −104 | −116 |
| BetRivers | DET −7.5 | −115 | −110 |
| Caesars | DET −7.5 | −106 | −114 |
| DraftKings | DET −7.5 | −105 | −115 |
| Fanatics | DET −7.5 | −110 | −110 |
| FanDuel | DET −7.5 | −110 | −110 |
| LowVig | DET −7.5 | −102 best PIT price | −108 |
| MyBookie | DET −7.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | DET −8.0 | −110 | −110 |
| Bovada | DET −7.0 | −105 | −115 |
Underlined = best sportsbook price at DET −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.