Loading game
| Sportsbook | Line | ATL | ARI |
|---|---|---|---|
| BetOnline | ATL −2.5 | −115 | −105 |
| BetRivers | ATL −2.5 | −120 | −106 |
| BetUS | ATL −2.5 | −110 | −110 |
| Caesars | ATL −2.5 | −114 | −106 |
| DraftKings | ATL −2.5 | −112 | −108 |
| Fanatics | ATL −2.5 | −115 | −105 |
| FanDuel | ATL −2.5 | −120 | −102 |
| ATL −2.5 |
| −109 best ATL price |
| −101 best ARI price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | ATL −3.0 | −102 | −118 |
| Bovada | ATL −3.0 | −105 | −115 |
| MyBookie | ATL −2.0 | −110 | −110 |
Underlined = best sportsbook price at ATL −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.