Loading game
| Sportsbook | Line | JAX | DEN |
|---|---|---|---|
| BetMGM | DEN −3.5 | −115 | −105 |
| BetOnline | DEN −3.5 | −115 | −105 |
| BetRivers | DEN −3.5 | −120 | −107 |
| BetUS | DEN −3.5 | −115 | −105 |
| Bovada | DEN −3.5 | −115 | −105 |
| Caesars | DEN −3.5 | −115 | −105 |
| DraftKings | DEN −3.5 | −120 | +100 best DEN price |
| Fanatics | DEN −3.5 | −115 | −105 |
| FanDuel | DEN −3.5 | −120 | −102 |
| LowVig | DEN −3.5 | −110 best JAX price | +100 best DEN price |
| MyBookie | DEN −3.5 | −110 best JAX price | −110 |
Underlined = best sportsbook price at DEN −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.