Loading game
| Sportsbook | Line | TB | CAR |
|---|---|---|---|
| BetMGM | TB −3.0 | −105 | −115 best CAR price |
| BetOnline | TB −3.0 | +100 | −120 |
| BetRivers | TB −3.0 | −108 | −118 |
| BetUS | TB −3.0 | +100 | −120 |
| Bovada | TB −3.0 | +100 | −120 |
| Caesars | TB −3.0 | −103 | −118 |
| DraftKings | TB −3.0 | −105 | −115 |
| Fanatics | TB −3.0 | −105 | −115 best CAR price |
| FanDuel | TB −3.0 | −104 | −118 |
| LowVig | TB −3.0 | +104 best TB price | −115 best CAR price |
| MyBookie | TB −3.0 | +100 | −120 |
Underlined = best sportsbook price at TB −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.