Loading game
| Sportsbook | Line | NYJ | NO |
|---|---|---|---|
| BetMGM | NO −6.5 | +100 | −110 best NO price |
| BetOnline | NO −6.5 | −105 | −115 |
| BetRivers | NO −6.5 | −114 | −112 |
| BetUS | NO −6.5 | −105 | −115 |
| Bovada | NO −6.5 | −110 | −110 best NO price |
| Caesars | NO −6.5 | −109 | −110 best NO price |
| DraftKings | NO −6.5 |
| −105 |
| −115 |
| Fanatics | NO −6.5 | −105 | −115 |
| FanDuel | NO −6.5 | −110 | −110 best NO price |
| LowVig | NO −6.5 | +102 best NYJ price | −113 |
| MyBookie | NO −6.5 | +100 | −120 |
Underlined = best sportsbook price at NO −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.