Loading game
| Sportsbook | Line | KC | TEN |
|---|---|---|---|
| BetMGM | KC −3.0 | −118 | −102 |
| BetOnline | KC −3.0 | −125 | +105 best TEN price |
| BetRivers | KC −3.0 | −117 | −109 |
| BetUS | KC −3.0 | −120 | +100 |
| Bovada | KC −3.0 | −105 best KC price | −115 |
| Fanatics | KC −3.0 | −115 | −105 |
| FanDuel | KC −3.0 | −120 |
| −102 |
| LowVig | KC −3.0 | −115 | +104 |
| MyBookie | KC −3.0 | −120 | +100 |
| Other lines (not compared) | |||
|---|---|---|---|
| Caesars | KC −3.5 | −106 | −114 |
| DraftKings | KC −3.5 | +100 | −120 |
Underlined = best sportsbook price at KC −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.