Loading game
| Sportsbook | Line | MIA | PIT |
|---|---|---|---|
| BetOnline | PIT −3.0 | +103 | −123 |
| BetRivers | PIT −3.0 | −106 | −121 |
| BetUS | PIT −3.0 | +105 | −125 |
| Bovada | PIT −3.0 | −105 | −115 best PIT price |
| DraftKings | PIT −3.0 | +100 | −120 |
| LowVig | PIT −3.0 | +112 best MIA price | −123 |
| MyBookie | PIT −3.0 | +100 |
| −120 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | PIT −3.5 | −118 | −102 |
| Caesars | PIT −3.5 | −113 | −107 |
| Fanatics | PIT −3.5 | −110 | −110 |
| FanDuel | PIT −3.5 | −118 | −104 |
Underlined = best sportsbook price at PIT −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.