Loading game
| Sportsbook | Line | NYJ | JAX |
|---|---|---|---|
| BetRivers | JAX −13.5 | −110 | −115 |
| Bovada | JAX −13.5 | −105 best NYJ price | −115 |
| Caesars | JAX −13.5 | −106 | −114 |
| DraftKings | JAX −13.5 | −105 best NYJ price | −115 |
| Fanatics | JAX −13.5 | −110 | −110 best JAX price |
| FanDuel | JAX −13.5 | −106 | −114 |
| Other lines (not compared) | |||
| BetMGM | JAX −14.0 | −118 | −110 |
| BetOnline | JAX −14.0 | −120 | +100 |
| BetUS | JAX −14.0 | −120 | +100 |
| LowVig | JAX −14.0 | −114 | +103 |
| MyBookie | JAX −14.0 | −115 | −105 |
Underlined = best sportsbook price at JAX −13.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.