Loading game
| Sportsbook | Line | LV | PHI |
|---|---|---|---|
| BetMGM | PHI −12.5 | −105 | −105 best PHI price |
| BetOnline | PHI −12.5 | −104 | −116 |
| BetRivers | PHI −12.5 | −110 | −115 |
| Bovada | PHI −12.5 | −105 | −115 |
| Caesars | PHI −12.5 | −107 | −113 |
| DraftKings | PHI −12.5 | −108 | −112 |
| Fanatics | PHI −12.5 | −105 | −115 |
| FanDuel | PHI −12.5 | −110 | −110 |
| LowVig | PHI −12.5 | −101 best LV price | −109 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | PHI −13.0 | −115 | −105 |
| MyBookie | PHI −13.0 | −110 | −110 |
Underlined = best sportsbook price at PHI −12.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.