Loading game
| Sportsbook | Line | BAL | CIN |
|---|---|---|---|
| BetOnline | BAL −3.0 | −116 | −104 |
| BetRivers | BAL −3.0 | −114 | −112 |
| BetUS | BAL −3.0 | −110 best BAL price | −110 |
| Bovada | BAL −3.0 | −115 | −105 |
| Caesars | BAL −3.0 | −113 | −107 |
| Fanatics | BAL −3.0 | −115 | −105 |
| FanDuel | BAL −3.0 | −110 best BAL price |
| −110 |
| LowVig | BAL −3.0 | −113 | +102 best CIN price |
| MyBookie | BAL −3.0 | −115 | −105 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | BAL −2.5 | −130 | +100 |
| DraftKings | BAL −2.5 | −125 | +105 |
Underlined = best sportsbook price at BAL −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.