Loading game
| Sportsbook | Line | HOU | KC |
|---|---|---|---|
| Bovada | KC −4.5 | −110 | −110 |
| Caesars | KC −4.5 | −107 | −113 |
| DraftKings | KC −4.5 | −115 | −105 best KC price |
| Fanatics | KC −4.5 | −115 | −105 best KC price |
| FanDuel | KC −4.5 | −105 best HOU price | −115 |
| MyBookie | KC −4.5 | −110 | −110 |
| Other lines (not compared) | |||
| BetMGM | KC −5.0 | −110 | −110 |
| BetOnline | KC −5.0 | −110 | −110 |
| BetRivers | KC −5.0 | −115 | −110 |
| BetUS | KC −5.0 | −110 | −110 |
| LowVig | KC −5.0 | −107 | −103 |
Underlined = best sportsbook price at KC −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.