Loading game
| Sportsbook | Line | IND | JAX |
|---|---|---|---|
| BetMGM | IND −2.5 | −110 | −110 |
| BetOnline | IND −2.5 | −116 | −104 |
| BetRivers | IND −2.5 | −113 | −112 |
| Bovada | IND −2.5 | −115 | −105 |
| Caesars | IND −2.5 | −112 | −108 |
| DraftKings | IND −2.5 | −112 | −108 |
| Fanatics | IND −2.5 | −115 | −105 |
| IND −2.5 |
| −112 |
| −108 |
| LowVig | IND −2.5 | −109 best IND price | −101 best JAX price |
| MyBookie | IND −2.5 | −115 | −105 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | IND −2.0 | −120 | +100 |
Underlined = best sportsbook price at IND −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.