Loading game
| Sportsbook | Line | TEN | CLE |
|---|---|---|---|
| BetMGM | CLE −3.5 | −110 | −110 |
| BetOnline | CLE −3.5 | −114 | −106 best CLE price |
| BetRivers | CLE −3.5 | −112 | −114 |
| BetUS | CLE −3.5 | −110 | −110 |
| Bovada | CLE −3.5 | −110 | −110 |
| Caesars | CLE −3.5 | −109 | −110 |
| Fanatics | CLE −3.5 | −110 | −110 |
| FanDuel | CLE −3.5 | −108 | −112 |
| MyBookie | CLE −3.5 | −105 best TEN price | −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| DraftKings | CLE −4.5 | −120 | +100 |
| LowVig | CLE −4.0 | −119 | +108 |
Underlined = best sportsbook price at CLE −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.