Loading game
| Sportsbook | Line | DAL | DET |
|---|---|---|---|
| BetMGM | DET −3.5 | −102 best DAL price | −102 |
| BetOnline | DET −3.5 | −115 | −105 |
| BetRivers | DET −3.5 | −114 | −112 |
| BetUS | DET −3.5 | −110 | −110 |
| Bovada | DET −3.5 | −110 | −110 |
| Caesars | DET −3.5 | −110 | −110 |
| DraftKings | DET −3.5 | −110 | −110 |
| Fanatics | DET −3.5 | −110 | −110 |
| FanDuel | DET −3.5 | −112 | −108 |
| LowVig | DET −3.5 | −109 | −101 best DET price |
| MyBookie | DET −3.5 | −110 | −110 |
Underlined = best sportsbook price at DET −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.