Loading game
| Sportsbook | Line | BUF | PIT |
|---|---|---|---|
| BetMGM | BUF −3.0 | −115 | −105 |
| BetOnline | BUF −3.0 | −115 | −105 |
| BetRivers | BUF −3.0 | −114 | −112 |
| BetUS | BUF −3.0 | −115 | −105 |
| Bovada | BUF −3.0 | −120 | +100 best PIT price |
| Caesars | BUF −3.0 | −114 | −106 |
| DraftKings | BUF −3.0 | −115 | −105 |
| Fanatics | BUF −3.0 | −115 | −105 |
| FanDuel | BUF −3.0 | −110 | −110 |
| LowVig | BUF −3.0 | −105 best BUF price | −105 |
| MyBookie | BUF −3.0 | −115 | −105 |
Underlined = best sportsbook price at BUF −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.