Loading game
| Sportsbook | Line | ATL | NYJ |
|---|---|---|---|
| BetMGM | ATL −3.0 | −110 | −110 |
| BetOnline | ATL −3.0 | −106 | −114 |
| BetRivers | ATL −3.0 | −115 | −109 best NYJ price |
| BetUS | ATL −3.0 | −105 | −115 |
| Bovada | ATL −3.0 | +105 best ATL price | −125 |
| Caesars | ATL −3.0 | −108 | −112 |
| DraftKings | ATL −3.0 | −108 |
| −112 |
| Fanatics | ATL −3.0 | −105 | −115 |
| FanDuel | ATL −3.0 | −108 | −112 |
| LowVig | ATL −3.0 | −101 | −109 best NYJ price |
| MyBookie | ATL −3.0 | −110 | −110 |
Underlined = best sportsbook price at ATL −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.