Loading game
| Sportsbook | Line | NO | MIA |
|---|---|---|---|
| BetMGM | MIA −5.5 | −105 best NO price | −105 best MIA price |
| BetRivers | MIA −5.5 | −110 | −115 |
| Bovada | MIA −5.5 | −115 | −105 best MIA price |
| Caesars | MIA −5.5 | −114 | −106 |
| DraftKings | MIA −5.5 | −110 | −110 |
| Fanatics | MIA −5.5 | −110 | −110 |
| FanDuel |
| MIA −5.5 |
| −115 |
| −105 best MIA price |
| MyBookie | MIA −5.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | MIA −5.0 | −105 | −115 |
| BetUS | MIA −5.0 | −110 | −110 |
| LowVig | MIA −5.0 | +100 | −110 |
Underlined = best sportsbook price at MIA −5.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.