Loading game
| Sportsbook | Line | SF | CLE |
|---|---|---|---|
| BetMGM | SF −5.0 | −110 best SF price | +100 best CLE price |
| BetRivers | SF −5.0 | −115 | −110 |
| BetUS | SF −5.0 | −110 best SF price | −110 |
| Bovada | SF −5.0 | −110 best SF price | −110 |
| Fanatics | SF −5.0 | −110 best SF price | −110 |
| MyBookie | SF −5.0 | −110 |
| −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | SF −5.5 | −105 | −115 |
| Caesars | SF −5.5 | −111 | −111 |
| DraftKings | SF −5.5 | −108 | −112 |
| FanDuel | SF −5.5 | −110 | −110 |
| LowVig | SF −5.5 | +100 | −110 |
Underlined = best sportsbook price at SF −5.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.