Loading game
| Sportsbook | Line | KC | DAL |
|---|---|---|---|
| BetMGM | KC −3.5 | +100 best KC price | −110 |
| BetOnline | KC −3.5 | −107 | −113 |
| BetRivers | KC −3.5 | −112 | −114 |
| BetUS | KC −3.5 | −105 | −115 |
| Bovada | KC −3.5 | −110 | −110 |
| Caesars | KC −3.5 | −106 | −114 |
| DraftKings | KC −3.5 | −105 | −115 |
| Fanatics | KC −3.5 | −105 | −115 |
| FanDuel | KC −3.5 | −104 | −118 |
| LowVig | KC −3.5 | −102 | −108 best DAL price |
| MyBookie | KC −3.5 | −110 | −110 |
Underlined = best sportsbook price at KC −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.