Loading game
| Sportsbook | Line | CLE | LV |
|---|---|---|---|
| BetMGM | LV −3.0 | +100 best CLE price | −110 best LV price |
| BetOnline | LV −3.0 | −110 | −110 best LV price |
| BetUS | LV −3.0 | −105 | −115 |
| Bovada | LV −3.0 | −105 | −115 |
| Caesars | LV −3.0 | −105 | −115 |
| DraftKings | LV −3.0 | −105 | −115 |
| Fanatics | LV −3.0 |
| −110 |
| −110 best LV price |
| FanDuel | LV −3.0 | −110 | −110 best LV price |
| MyBookie | LV −3.0 | −110 | −110 best LV price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | LV −3.5 | −120 | −107 |
| LowVig | LV −3.5 | −126 | +114 |
Underlined = best sportsbook price at LV −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.