Loading game
| Sportsbook | Line | NYJ | BAL |
|---|---|---|---|
| BetMGM | BAL −14.0 | −110 | −110 |
| BetOnline | BAL −14.0 | −105 | −115 |
| BetRivers | BAL −14.0 | −117 | −109 best BAL price |
| BetUS | BAL −14.0 | −105 | −115 |
| Caesars | BAL −14.0 | −107 | −112 |
| DraftKings | BAL −14.0 | −110 | −110 |
| Fanatics | BAL −14.0 | −105 | −115 |
| LowVig | BAL −14.0 | +102 best NYJ price | −113 |
| MyBookie | BAL −14.0 | −105 | −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | BAL −14.5 | −115 | −105 |
| FanDuel | BAL −14.5 | −118 | −104 |
Underlined = best sportsbook price at BAL −14.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.