Loading game
| Sportsbook | Line | IND | KC |
|---|---|---|---|
| BetOnline | KC −4.5 | −105 | −115 |
| BetRivers | KC −4.5 | −115 | −109 |
| BetUS | KC −4.5 | −110 | −110 |
| Bovada | KC −4.5 | −105 | −115 |
| Caesars | KC −4.5 | −115 | −105 |
| DraftKings | KC −4.5 | −118 | −102 best KC price |
| Fanatics | KC −4.5 | −110 | −110 |
| FanDuel | KC −4.5 | −110 | −110 |
| LowVig | KC −4.5 | −103 best IND price | −107 |
| MyBookie | KC −4.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | KC −4.0 | −110 | −110 |
Underlined = best sportsbook price at KC −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.