Loading game
| Sportsbook | Line | SEA | TEN |
|---|---|---|---|
| BetMGM | SEA −12.5 | −105 | −105 best TEN price |
| BetOnline | SEA −12.5 | −110 | −110 |
| BetRivers | SEA −12.5 | −114 | −112 |
| Caesars | SEA −12.5 | −113 | −107 |
| DraftKings | SEA −12.5 | −115 | −105 best TEN price |
| Fanatics | SEA −12.5 | −110 | −110 |
| FanDuel | SEA −12.5 | −108 |
| −112 |
| LowVig | SEA −12.5 | +102 best SEA price | −113 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | SEA −13.0 | −105 | −115 |
| Bovada | SEA −11.5 | −110 | −110 |
| MyBookie | SEA −13.0 | −110 | −110 |
Underlined = best sportsbook price at SEA −12.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.