Loading game
| Sportsbook | Line | KC | DEN |
|---|---|---|---|
| BetOnline | KC −4.0 | −110 best KC price | −110 |
| BetRivers | KC −4.0 | −117 | −109 |
| BetUS | KC −4.0 | −115 | −105 best DEN price |
| Bovada | KC −4.0 | −110 best KC price | −110 |
| Caesars | KC −4.0 | −112 | −107 |
| Fanatics | KC −4.0 | −110 best KC price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| DraftKings | KC −3.5 | −120 | +100 |
| FanDuel | KC −4.5 | −104 | −118 |
| LowVig | KC −4.5 | +106 | −117 |
| MyBookie | KC −4.5 | −105 | −115 |
Underlined = best sportsbook price at KC −4.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.