Loading game
| Sportsbook | Line | CIN | PIT |
|---|---|---|---|
| BetMGM | PIT −5.5 | −105 | −105 best PIT price |
| BetOnline | PIT −5.5 | −110 | −110 |
| BetRivers | PIT −5.5 | −113 | −112 |
| BetUS | PIT −5.5 | −110 | −110 |
| Bovada | PIT −5.5 | −105 | −115 |
| Caesars | PIT −5.5 | −110 | −110 |
| DraftKings | PIT −5.5 | −108 | −112 |
| Fanatics | PIT −5.5 | −105 | −115 |
| FanDuel | PIT −5.5 | −108 | −112 |
| LowVig | PIT −5.5 | −101 best CIN price | −109 |
| MyBookie | PIT −5.5 | −105 | −115 |
Underlined = best sportsbook price at PIT −5.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.