Loading game
| Sportsbook | Line | CHI | MIN |
|---|---|---|---|
| BetMGM | MIN −2.5 | +100 | −120 |
| BetRivers | MIN −2.5 | −108 | −118 best MIN price |
| Bovada | MIN −2.5 | +100 | −120 |
| Fanatics | MIN −2.5 | +100 | −120 |
| FanDuel | MIN −2.5 | +100 | −122 |
| LowVig | MIN −2.5 | +107 best CHI price | −118 best MIN price |
| Other lines (not compared) | |||
| BetOnline | MIN −3.0 | −120 | +100 |
| BetUS | MIN −3.0 | −120 | +100 |
| Caesars | MIN −3.0 | −117 | −110 |
| DraftKings | MIN −3.0 | −115 | −105 |
| MyBookie | MIN −3.0 | −120 | +100 |
Underlined = best sportsbook price at MIN −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.