Loading game
| Sportsbook | Line | HOU | TEN |
|---|---|---|---|
| BetMGM | HOU −5.5 | −105 | −105 best TEN price |
| BetRivers | HOU −5.5 | −114 | −112 |
| Caesars | HOU −5.5 | −102 | −120 |
| DraftKings | HOU −5.5 | −108 | −112 |
| FanDuel | HOU −5.5 | −106 | −114 |
| LowVig | HOU −5.5 | +102 best HOU price | −113 |
| Other lines (not compared) | |||
| HOU −5.0 |
| −110 |
| −110 |
| BetUS | HOU −5.0 | −110 | −110 |
| Bovada | HOU −5.0 | −120 | +100 |
| Fanatics | HOU −5.0 | −110 | −110 |
| MyBookie | HOU −5.0 | −110 | −110 |
Underlined = best sportsbook price at HOU −5.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.