Loading game
| Sportsbook | Line | NYJ | NE |
|---|---|---|---|
| BetMGM | NE −12.5 | −102 best NYJ price | −102 best NE price |
| BetRivers | NE −12.5 | −113 | −113 |
| Bovada | NE −12.5 | −105 | −115 |
| Caesars | NE −12.5 | −110 | −110 |
| DraftKings | NE −12.5 | −105 | −115 |
| FanDuel | NE −12.5 | −110 | −110 |
| Other lines (not compared) | |||
| NE −13.0 |
| −113 |
| −107 |
| BetUS | NE −13.0 | −115 | −105 |
| Fanatics | NE −13.0 | −110 | −110 |
| LowVig | NE −13.0 | −108 | −102 |
| MyBookie | NE −13.0 | −115 | −105 |
Underlined = best sportsbook price at NE −12.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.