Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetMGM | 49.5 | −110 | −110 |
| BetOnline | 49.5 | −105 best Over price | −115 |
| BetRivers | 49.5 | −110 | −115 |
| Bovada | 49.5 | −105 best Over price | −115 |
| Caesars | 49.5 | −112 | −109 |
| DraftKings | 49.5 | −110 | −110 |
| Fanatics | 49.5 | −110 |
| −110 |
| FanDuel | 49.5 | −110 | −110 |
| LowVig | 49.5 | −106 | −108 best Under price |
| MyBookie | 49.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | 49.0 | −110 | −110 |
Underlined = best sportsbook price at 49.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.