Loading game
| Sportsbook | Line | NE | TB |
|---|---|---|---|
| BetMGM | TB −2.5 | −102 | −118 |
| BetOnline | TB −2.5 | +100 | −120 |
| BetRivers | TB −2.5 | −108 | −117 |
| BetUS | TB −2.5 | +100 | −120 |
| Bovada | TB −2.5 | +100 | −120 |
| Caesars | TB −2.5 | −103 | −118 |
| DraftKings | TB −2.5 | +100 | −120 |
| FanDuel |
| TB −2.5 |
| −102 |
| −120 |
| LowVig | TB −2.5 | +105 best NE price | −116 best TB price |
| MyBookie | TB −2.5 | +103 | −125 |
| Other lines (not compared) | |||
|---|---|---|---|
| Fanatics | TB −3.0 | −115 | −105 |
Underlined = best sportsbook price at TB −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.