Loading game
| Sportsbook | Line | CLE | NYJ |
|---|---|---|---|
| BetMGM | CLE −2.0 | −110 | −110 |
| BetOnline | CLE −2.0 | −110 | −110 |
| BetRivers | CLE −2.0 | −115 | −110 |
| LowVig | CLE −2.0 | −103 best CLE price | −107 |
| MyBookie | CLE −2.0 | −115 | −105 best NYJ price |
| Other lines (not compared) | |||
| BetUS | CLE −1.5 | −115 | −105 |
| Bovada | |||
| CLE −1.5 |
| −115 |
| −105 |
| Caesars | CLE −1.5 | −115 | −105 |
| DraftKings | CLE −1.5 | −115 | −105 |
| Fanatics | CLE −1.5 | −110 | −110 |
| FanDuel | CLE −2.5 | −105 | −115 |
Underlined = best sportsbook price at CLE −2.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.