Loading game
| Sportsbook | Line | LV | DEN |
|---|---|---|---|
| BetRivers | DEN −8.5 | −113 | −113 |
| Bovada | DEN −8.5 | −105 best LV price | −115 |
| Caesars | DEN −8.5 | −108 | −113 |
| Fanatics | DEN −8.5 | −110 | −110 best DEN price |
| FanDuel | DEN −8.5 | −110 | −110 best DEN price |
| MyBookie | DEN −8.5 | −110 | −110 best DEN price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | DEN −9.0 | −102 | −102 |
| BetOnline | DEN −9.0 | −120 | +100 |
| BetUS | DEN −9.0 | −120 | +100 |
| DraftKings | DEN −9.5 | −115 | −105 |
| LowVig | DEN −9.0 | −115 | +104 |
Underlined = best sportsbook price at DEN −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.