Loading game
| Sportsbook | Line | SEA | WSH |
|---|---|---|---|
| BetMGM | SEA −2.5 | −120 | +100 |
| BetOnline | SEA −2.5 | −120 | +100 |
| BetUS | SEA −2.5 | −120 | +100 |
| Bovada | SEA −2.5 | −125 | +105 |
| Caesars | SEA −2.5 | −120 | −102 |
| DraftKings | SEA −2.5 | −120 | +100 |
| FanDuel | SEA −2.5 | −115 best SEA price | −105 |
| LowVig | SEA −2.5 | −117 | +106 best WSH price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | SEA −3.0 | −107 | −120 |
| Fanatics | SEA −3.0 | −105 | −115 |
| MyBookie | SEA −3.0 | −105 | −115 |
Underlined = best sportsbook price at SEA −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.