Loading game
| Sportsbook | Line | CAR | GB |
|---|---|---|---|
| BetMGM | GB −13.0 | −110 best CAR price | +100 |
| BetOnline | GB −13.0 | −116 | −104 |
| BetUS | GB −13.0 | −115 | −105 |
| Bovada | GB −13.0 | −110 best CAR price | −110 |
| Caesars | GB −13.0 | −112 | −109 |
| Fanatics | GB −13.0 | −110 best CAR price | −110 |
| LowVig | GB −13.0 |
| −112 |
| +101 best GB price |
| MyBookie | GB −13.0 | −110 best CAR price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | GB −12.5 | −114 | −112 |
| DraftKings | GB −12.5 | −102 | −118 |
| FanDuel | GB −13.5 | −115 | −105 |
Underlined = best sportsbook price at GB −13.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.