Loading game
| Sportsbook | Line | MIN | DET |
|---|---|---|---|
| BetMGM | DET −9.5 | −105 best MIN price | −105 |
| BetOnline | DET −9.5 | −113 | −107 |
| BetRivers | DET −9.5 | −112 | −114 |
| BetUS | DET −9.5 | −115 | −105 |
| Caesars | DET −9.5 | −110 | −109 |
| DraftKings | DET −9.5 | −108 | −112 |
| Fanatics | DET −9.5 | −110 | −110 |
| FanDuel | DET −9.5 | −110 | −110 |
| LowVig | DET −9.5 | −112 | +101 best DET price |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | DET −8.5 | −105 | −115 |
| MyBookie | DET −10.0 | −120 | +100 |
Underlined = best sportsbook price at DET −9.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.