Loading game
| Sportsbook | Line | WSH | KC |
|---|---|---|---|
| BetMGM | KC −10.5 | −115 | −105 |
| BetOnline | KC −10.5 | −115 | −105 |
| BetRivers | KC −10.5 | −112 | −114 |
| BetUS | KC −10.5 | −115 | −105 |
| Caesars | KC −10.5 | −110 | −110 |
| DraftKings | KC −10.5 | −105 best WSH price | −115 |
| Fanatics | KC −10.5 | −115 | −105 |
| FanDuel | KC −10.5 | −112 | −108 |
| LowVig | KC −10.5 | −112 | +101 best KC price |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | KC −10.0 | −105 | −115 |
| MyBookie | KC −11.0 | −120 | +100 |
Underlined = best sportsbook price at KC −10.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.