Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetMGM | 40.5 | −105 | −115 |
| BetOnline | 40.5 | −105 | −115 |
| BetRivers | 40.5 | −109 | −115 |
| BetUS | 40.5 | −110 | −110 best Under price |
| Bovada | 40.5 | −105 | −115 |
| Caesars | 40.5 | −108 | −112 |
| DraftKings | 40.5 | −105 | −115 |
| Fanatics | 40.5 | −105 | −115 |
| FanDuel | 40.5 | −105 | −115 |
| LowVig | 40.5 | −102 best Over price | −113 |
| MyBookie | 40.5 | −110 | −110 best Under price |
Underlined = best sportsbook price at 40.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.