Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetOnline | 18.5 | −115 | −115 |
| BetRivers | 18.5 | −114 | −107 best Under price |
| FanDuel | 18.5 | −113 best Over price | −113 |
Underlined = best sportsbook price at 18.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetOnline | 26.5 | −120 | −110 best Under price |
| FanDuel | 26.5 | −108 best Over price | −118 |
| Other lines (not compared) | |||
| BetRivers | 25.5 | −115 | −106 |
Underlined = best sportsbook price at 26.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.