Loading game
| Sportsbook | Line | HOU | SEA |
|---|---|---|---|
| BetMGM | SEA −3.0 | −105 | −115 |
| BetOnline | SEA −3.0 | −105 | −115 |
| BetRivers | SEA −3.0 | −110 | −114 |
| BetUS | SEA −3.0 | −105 | −115 |
| Bovada | SEA −3.0 | −105 | −115 |
| Caesars | SEA −3.0 | +100 best HOU price | −120 |
| DraftKings | SEA −3.0 | −110 | −110 |
| Fanatics | SEA −3.0 | −105 | −115 |
| FanDuel | SEA −3.0 | −105 | −115 |
| LowVig | SEA −3.0 | −103 | −107 best SEA price |
| MyBookie | SEA −3.0 | −105 | −115 |
Underlined = best sportsbook price at SEA −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.